Award winners for Best Practices in Colorectal Cancer Screening
Colorectal cancer is the fourth most common cancer diagnosed in the United States. Washington State has wide variation in who has received appropriate colorectal cancer screening, with very low rates in some populations. This workgroup met from January to November 2020 and the Recommendations were adopted in November 2020.
Member | Title | Organization |
---|---|---|
Rick Ludwig, MD (Chair) | Chief Executive Officer | Pacific Medical Centers |
Patricia Auerbach, MD, MBA, FACP | Chief Medical Officer, Washington, Oregon, and Idaho, Employer & Individual, Medicare & Retirement | UnitedHealthcare |
Elizabeth Broussard, MD | Gastroenterology | Pacific Medical Centers First Hill |
Jason Dominitz, MD, MHS | National Director of Gastroenterology | VA Puget Sound |
Casey Eastman, MPH | Content Lead, Breast, Cervical, Colon Health Program | Washington State Department of Health |
Bev Green, MD, MPH | Senior Investigator, Family Physician | Kaiser Permanente Washington |
Tracey Hugel, MSN, RN | Senior Clinical Program Consultant | Regence |
John Inadomi, MD | Gastroenterology | University of Washington Medicine |
Rachel Issaka, MD, MAS | Assistant Member, Gastroenterology and Hepatology Clinical Research Division | Fred Hutch |
Hagen Kennecke, MD | Medical Oncology | Virginia Mason |
Val Simianu, MD, MPH | Colon and Rectal Surgeon | Virginia Mason |
Julie Stofel | Patient and Family Advocate | |
Tammy Wild, MPH, RDN, LD, NSCA-CPT | State Health Systems Manager | American Cancer Society |
Award winners for Best Practices in Oncology Care:
(Adopted March 2016)
Quality and cost of cancer care can vary greatly with significant differences in what patients experience in diagnosis, treatment, and supportive care. This can lead to bad outcomes and high costs for patients and families. This workgroup met from May 2015 to March 2016 to make recommendations to improve patient outcomes and reduce unnecessary cost including:
Oncology Care Charter
Oncology Care Public Comments
Health Care Authority Letter Accepting Oncology Care Report
Member | Title | Organization |
---|---|---|
Jennie Crews, MD | Medical Director | PeaceHealth St. Joseph Cancer Center |
Bruce Cutter, MD | Oncologist | Medical Oncology Associates |
Patricia Dawson, MD, PhD | Director | Swedish Cancer Institute |
Keith Eaton, MD, PhD | Medical Director, Quality, Safety and Value | Seattle Cancer Care Alliance |
Janet Freeman-Daily | Patient Advocate | |
Christopher Kodama, MD, MBA (Chair) | President, MultiCare Connected Care | MultiCare Health System |
Gary Lyman, MD, MPH | Co-Director | Hutchinson Institute for Cancer Outcomes Research |
Rick McGee, MD | Oncologist | Washington State Medical Oncology Society |
John Rieke, MD, FACR | Medical Director | MultiCare Regional Cancer Center |
Hugh Straley, MD | Chair and Oncologist | Bree Collaborative |
Richard Whitten, MD | Medical Director | Noridian |
Award winners for Best Practices in Oncology Care:
Chemotherapy and radiation to treat cancer can cause a wide variety of side effects. Patients frequently seek treatment for these side effects through the emergency department, indicating opportunity for better addressing patient needs throughout their disease course. The workgroup met from January to November 2020 and the recommendations were adopted November 2020.
Name | Title | Organization |
Hugh Straley, MD (Chair) | Chair | Bree Collaborative |
Sibel Blau, MD | Oncologist | Northwest Medical Specialties |
Andra Davis, PhD, MN, BSN | Assistant Professor, Vancouver | Washington State University |
Gurpreet Dhillon, MBA | Director, Hospice, Palliative Care and PeaceHealth St. Joseph Cancer Center Service Lines | PeaceHealth |
Stefanie Hafermann, DNP, BSN, RN, PHN | Director of Program Development | Regence |
Blair Irwin, MD, MBA | Oncologist | Multicare Regional Cancer Center |
Barb Jensen, RN, BSN, MBA | Director of Oncology and Palliative Care | Skagit Regional Health |
Sasha Joseph, MD | Medical Director of Medical Oncology | Multicare |
Laura Panattoni, PhD | Staff Scientist | Hutchinson Institute for Cancer Outcomes Research |
Camille Puronen, MD | Oncologist | Kaiser Permanente Washington |
Nancy Thompson, RN, MS, AOCNS | Director, Quality & Clinical Practice | Swedish Cancer Institute |
Award winners for Best Practices in Prostate Cancer Screening:
(Adopted November 2015)
Prostate cancer screening is variable and may expose men to increased risk of harm, increased cost, and lower quality of life. This workgroup met from February to November 2015 to recommends evidence-based best practice for prostate cancer specific antigen (PSA) testing for prostate cancer screening including that:
Member | Title | Organization |
---|---|---|
John Gore, MD, MS | Urologist, clinician, surgeon, researcher | University of Washington Medicine |
Matt Handley, MD | Associate Medical Director, Quality and Informatics | Group Health Cooperative |
Leah Hole-Marshall, JD | Medical Administrator | Department of Labor & Industries |
Steve Lovell | Retired | Patient and Family Advisory Council |
Rick Ludwig, MD (Chair) | Chief Medical Officer | Providence Accountable Care Organization |
Bruce Montgomery, MD | Clinical Director of Genitourinary Medical Oncology | Seattle Cancer Care Alliance |
Eric Wall, MD, MPH | Market Medical Director | UnitedHealthcare |
Shawn West, MD | Family Physician | Edmonds Family Medicine |
Jonathan Wright, MD, MS, FACS | Assistant professor of urology/affiliate researcher | University of Washington/Fred Hutchinson Cancer Research Center |
Award winners for Best Practices in Cervical Cancer Screening:
(Adopted July 2021)
While deaths from cervical cancer have decreased significantly, the percent of people with up to date screening remains at about 50-66% depending on age group. Appropriate, up to date, screening rates also vary based on race, region, and income resulting in disparities in incidence and mortality. This workgroup met through 2021.
Name | Title | Organization |
Chair: Laura Kate Zaichkin, MPH | Director of Health Plan Performance and Strategy | SEIU 775 Benefits Group |
Virginia Arnold, DNP ARNP | Provider | Neighborcare Health at Pike Place Market |
Diana Buist, PhD, MPH | Senior Investigator and Director of Research and Strategic Partnerships | Kaiser Permanente Washington Health Research Institute |
LuAnn Chen, MD, MHA, FAAFP | Senior Medical Director | Community Health Plan of Washington |
Colleen Haller, MPH | Manager, Care Improvement & Clinical Integration | Community Health Plan of Washington |
Beth Kruse, CNM | Midwife | Public Health Seattle King County |
Jordann Loehr, MD | Obstetrics and Gynecology | Toppenish Medical-Dental Clinic |
Constance Mao, MD | Associate Professor Emeritus, Obstetrics and Gynecology | University of Washington School of Medicine |
Sophia Shaddy, MD, Sandra White, MD | Pathologist | CellNetix Pathology |