Join our conversation
In person
If you are unable to join with virtually, there will be a physical space reserved in the Foundation for Health Care Quality’s Seattle office to participate in the virtual meeting at the below address:
Industrious 400U @ Rainier Square
400 University Street
Floor 3
Seattle, WA 98101
Online
Meeting ID: 244 237 982 436
Passcode: GG7i5oj2
Background
Psychosis involves “… some loss of contact with reality… [where] a person’s thoughts and perceptions are disrupted…[and they] may have difficulty recognizing [what is] real and [unreal]”[i] that can be part of a variety of diagnoses including schizophrenia, bipolar disorder, and depression. Psychosis impacts ~3/100 people at some time in their life and 100,000 people over 21 years old annually nationwide.[ii] However, only about 10-15% of people experiencing their first episode of psychosis receive an evidence-based coordinated specialty care model.[iii] The best practice is intervention within the first three months of symptom onset that decreases psychosis duration, probability of recurrence, lifetime cost, and improves quality of life. In Washington State, over 4,300 people with Medicaid received their first psychotic disorder diagnosis in 2021, with an estimated incidence of 235/100,000 Medicaid enrollees annually.[iv] Incongruent coverage between public and private payors creates barriers to access for people on private or employer-sponsored plans
Next Meeting | Time | Materials |
Feb 5th, 2024 | 3-4:30pm | Please see below |
Meeting Materials
Date | Materials |
January 8th, 2024 | |
February 5th | February Agenda January Minutes Evidence Table/Workplan |
March 5th | March Agenda February Minutes Materials/Workplan |
April 2nd | April Agenda March Minutes Materials/Evidence Table |
May 7th | May Agenda April Minutes Materials/Evidence Table |
June 4th | June Agenda May Minutes Evidence Table Materials |
July 12th | July Agenda June Minutes Materials/Evidence Table |
August 6th | August Agenda July Minutes Materials/Evidence Table |
September 3rd | September Agenda August Minutes Materials |
October 1st | October Agenda September Minutes Materials |
November 5th | November Agenda October Minutes Draft Report & Guidelines |
Workgroup Members
Name | Title | Organization |
Darcy Jaffe, ARNP (Chair) | Senior Vice President Quality and Safety | Washington State Hospital Association |
Rebecca (Becky) Daughtry, LICSW, CMHS | First Episode Psychosis Program and Policy Manager | HCA |
Kim Moore, MD | VP Medical Operations | Virginia Mason Franciscan Health |
Anne Marie Patterson, NP | Family Psychiatric Nurse Practitioner | Behavioral Health Resources, Thurston, Mason & Grays Harbor |
Matt Goldman, MD | Medical Director, Crisis Care Centers Initiative | King County Behavioral Health and Recovery Division |
Rebekah Woods, BS, MS | Children and Youth Crisis Services Program Manager | King County Behavioral Health and Recovery Division |
Brian Allender, MD | Chief Medical Officer | King County Behavioral Health and Recovery Division |
Lauren Farmer | Director of Children, Youth, and Family Services | Behavioral Health Resources |
Libby Hein, LMHC | Director of Behavioral Health | Molina |
Tobias Dang, MD | Medical Director, Mental Health and Wellness, Psychiatrist | Kaiser Permanente |
Ryan Robertson, CHPQ | Director, Clinical Excellence | WSHA |
Stephanie Giannandrea, MD | Psychiatrist | Confluence |
Mary Ameh, ARNP | Psychiatric Nurse Practitioner | Kadlec Regional Medical Center |
Syed Hashmi, MD | Internal Medicine, Psychiatry | Kadlec Regional Medical Center |
Dixie Weber, MSN | Public Health Consultant | Department of Health |
Carolyn Brenner, MD | Outpatient Behavioral Health Medical Director | Harborview Medical Center |
Corey Thies, MS, LMHC, SUDP | First Episode Psychosis Manager | Harborview Medical Center |
Deepa Yerram, MD, MHA, FAAFP | Chief Medical Officer, Community & State Plan of Washington | UnitedHealthcare |
Christina Warner, MD | Attending Psychiatrist | Psychiatry and Behavioral Medicine | Seattle Children’s Hospital |
Tawnya Christiansen, MD | Behavioral Health Medical Director | Community Health Plan of Washington |
Marie Monroe-Davita, PhD | Director | Associate Professor | Washington State Center of Excellence in Early Psychosis | University of Washington School of Medicine |
Cammie Perretta, MSW, LICSW | New Journey’s Program Director Trainer | Washington State Center of Excellence in Early Psychosis |
Sarah Kopelovich, PhD | Assistant Professor | Washington State Center of Excellence in Early Psychosis | University of Washington School of Medicine |
Delika Steele | Health Policy Analyst | Washington Office of the Insurance Commissioner |
Dana Dean Deoring, ARNP | Senior Clinical & Educational Consultant | Dean Deoring & Associates |
Chris DeCou, PhD | Director of Global Behavioral Health | Amazon |
Chivonne Mraz, LCSW | Manager of Behavioral Health | Regence Blue Shield |
Lucinda Sanchez, LICSW | New Journeys Program Manager | Comprehensive Healthcare |
Oladunni Oluwoye, PhD | Associate Professor | Washington State University |
[i] National Institute of Mental Health. (n.d.). Understanding psychosis. U.S. Department of Health and Human Services. Retrieved November 27, 2024, from https://www.nimh.nih.gov/health/publications/understanding-psychosis
[ii] National Alliance on Mental Illness. (n.d.). Psychosis. Retrieved November 27, 2024, from https://www.nami.org/About-Mental-Illness/Mental-Health-Conditions/Psychosis/
[iii] National Alliance on Mental Illness. (2024). Scaling coordinated specialty care for first episode psychosis: Insights from a national impact model. Retrieved from https://www.nami.org/wp-content/uploads/2024/11/Scaling-CSC-for-FEP-Insights-from-a-National-Impact-Model.pdf
[iv] Washington State Department of Social and Health Services. (n.d.). Behavioral health benefits of supported employment: Impacts of individual placement and support programs on Medicaid recipients with severe mental illness. Retrieved from https://www.dshs.wa.gov/sites/default/files/rda/reports/research-3-54.pdf